THE TOWER WHERE FINANCE,
TECHNOLOGY AND
CULTURE CONVERGE.
380,000 sq ft of dynamic workspace with large floorplates and terraces. Sitting just moments from the Elizabeth Line. A new landmark retail and leisure destination.
AVAILABLE FROM 2026
SCHEDULE OF AREAS
| LEVEL | OFFICE NIA (SQ FT) | TERRACES (SQ FT) |
|---|---|---|
| 18 - THE CROWN | 3,956 | 1,592 |
| 17 | 15,544 | 269 |
| 16 | 18,061 | 1,291 |
| 15 | 21,151 | 1,248 |
| 14 | 23,370 | |
| 13 | 22,495 | |
| 12 | 22,497 | |
| 11 | 18,502 | |
| 10 | 20,643 | |
| 9 | 18,993 | |
| 8 | 21,716 | |
| 7 | 20,070 | 1,765 |
| 6 | 26,334 | 2,152 |
| 5 | 27,380 | |
| 4 | 28,053 | |
| 3 | 22,552 | |
| PODIUM RECEPTION | 4,163 | |
| PODIUM CLUBHOUSE | 4,161 | |
| STREET RECEPTION | 987 | |
| LOWER GROUND | 17,746 | |
| TOTAL | 358,374 SQ FT | 8,704 SQ FT |
All areas are indicative and subject to measurement